Energy 403kJ 95kcal |
Fat 0.9g |
Saturates 0.2g |
Sugars 1.2g |
Salt 0.39g |
5% | 1% | 1% | 1% | 7% |
Typical Values | PerSlice 40g | Per 100g |
---|---|---|
Energy | 403kJ 95kcal | 1009kJ 238kcal |
Fat | 0.9g | 2.2g |
of which saturates | 0.2g | 0.5g |
Carbohydrate | 18.0g | 44.9g |
of which sugars | 1.2g | 2.9g |
Fibre | 1.4g | 3.5g |
Protein | 3.2g | 8.0g |
Salt | 0.39g | 0.98g |
ALLERGEN ADVICE: For allergens including cereals containing gluten, see ingredients
Wheat Flour (with added Calcium, Iron, Niacin, Thiamin), Water, Yeast, Salt, Vinegar, Soya Flour, Emulsifer. E472e, Vegetable Fat(Rapeseed, Palm), Flour Treatment Agent: Ascorbic Acid. |